Sanlam SA home       Site map       Contact us
 About us
Corporate Social Involvement
 Financial advice
 Investment performance & comparisons
 Products
 Services
How to transact online
 Market information
 Contact us
e-news subscription
Investment performance

Returns for investment via individual life policies

Performance till 01/07/2008

  3 Months
%
6 Months
%
1 Year
%
2 Year
%
3 Year
%
Balanced Tax -9.34 -6.43 -0.25 10.47 14.66
Balanced Non-Tax -7.37 -4.98 1.06 12.05 16.00
Income Tax 1.46 3.40 5.13 5.42 5.55
Income Non-Tax 1.96 4.90 6.63 6.90 6.93
Global Tax -19.61 7.77 1.61 10.89 14.72
Global Non-Tax -17.50 -0.29 -2.00 9.00 13.25
Inflation Tax 5.68 -0.36 1.75 9.40 11.31
Inflation Non-Tax 6.24 0.86 2.78 10.32 12.04
Money Market Tax 11.43 10.19 9.22 7.90 7.00
Money Market Non-Tax 14.59 12.56 11.13 9.53 8.39
Growth Tax -23.76 -19.82 -3.86 19.99 27.28
Growth Non-Tax -19.94 -17.44 -2.26 20.63 27.42
Nam NCPI 14.28 13.54 10.36 8.69 7.53
JSE All Share 14.47 13.13 9.99 22.53 31.86
Prudential Namibian
Inflation Linked Non-Tax
-3.68 0.25 3.88 10.37
Prudential Namibian
Inflation Linked Tax
-6.28 -2.08 2.38 9.23

Note
Returns are before any fund management charges but after any taxes (where applicable)
Returns are annualised figures

Directors | Copyright © Sanlam - Terms of use
Sanlam Life Insurance Limited is a licensed financial services provider.