Sanlam home      Afrikaans      e-news      Site map      Help      Contact us
Investment funds: Daily prices
Daily unit prices
Choose from the options below:

Stratus and Stratus Premier funds
Stratus only funds
Topaz Personal Investment
(Stratus only funds are applicable to investments before November 1999.)
Stratus and Stratus Premier funds

Funds Sell Price (c)1 Performance (%)2
Effective Date Tax Exempt Fund Private Investor Retirement Fund Corp. Investor Daily Move 3 Months Move 1 Year Move 2 Year Move
Absa Balanced Fund 05/01/09 114.82 112.29 114.82 112.29 (3.29) 0.55 (6.73) 0.84
Absa Select Equity Fund 05/01/09 133.16 134.97 133.16 134.97 (5.34) (1.57) (10.92) 2.05
Absolute Return Fund (CPIX + 3%) 05/01/09 140.58 129.64 138.46 129.96 0.26 2.04 2.32 6.10
Absolute Return Fund (CPIX + 3%) with 0% guarantee 05/01/09 140.36 129.64 138.46 129.03 0.26 2.04 2.32 6.10
Absolute Return Fund (CPIX + 5%) 05/01/09 141.83 131.08 139.85 129.62 0.39 1.81 (0.50) 4.80
Absolute Return Fund (CPIX + 5%) with 0% guarantee 05/01/09 141.02 131.08 139.85 129.62 0.39 1.81 (0.50) 4.80
Allan Gray Balanced Fund 05/01/09 183.19 168.62 177.78 166.29 0.02 2.00 (3.24) 4.55
Allan Gray Equity Fund 05/01/09 239.60 224.25 234.30 210.08 (0.06) (2.39) (15.69) (0.88)
Allan Gray Optimal Fund 05/01/09 136.63 132.92 136.25 129.61 0.55 4.23 11.07 9.55
Allan Gray Relative Equity Fund 05/01/09 260.89 311.20 337.61 235.35 1.61 (1.15) (21.33) (1.82)
Allan Gray Stable Fund 05/01/09 162.50 150.93 159.23 148.29 (0.09) 5.62 10.45 10.21
AWM Moderate Fund of Funds 05/01/09 99.81 99.81 99.20 99.81 0.62 (4.74) (13.99) (3.27)
AWM Wealth Preserver Fund of Funds 05/01/09 106.27 106.27 110.71 106.27 0.24 1.29 0.62 3.57
Balanced Fund (High equity) 05/01/09 159.10 152.20 159.83 149.08 1.43 2.49 (12.82) (1.76)
Balanced Fund (Low equity) 05/01/09 267.31 233.61 251.16 222.87 0.97 5.01 (3.20) 1.87
Balanced Fund (Low equity) with 0% guarantee 05/01/09 146.26 139.66 148.43 136.81 0.97 5.02 (3.21) 1.88
Balanced Fund (Low equity) with 3% guarantee 05/01/09 145.28 139.66 148.43 136.92 0.97 5.02 (3.21) 1.88
Balanced Fund (Medium equity) 05/01/09 158.80 148.66 156.52 147.63 1.27 3.62 (8.47) 0.15
Balanced fund with 3% guarantee 05/01/09 267.31 233.61 251.16 222.87 0.97 5.01 (3.20) 1.87
Balanced fund with 4.5% guarantee 05/01/09 267.31 233.61 251.16 222.87 0.97 5.01 (3.20) 1.87
Baroque Moderato Fund of Funds 05/01/09 98.86 98.86 99.38 98.86 (2.17) (0.56) (5.66) -
Bond Fund 05/01/09 168.76 145.56 159.27 143.63 (0.47) 11.21 14.91 8.02
Coronation Absolute Fund 05/01/09 151.98 141.19 145.17 137.69 0.76 (1.73) (12.51) (1.92)
Coronation Balanced Plus Fund 05/01/09 - 93.24 92.44 - 0.83 (3.28) - -
Coronation Equity Fund 05/01/09 163.81 156.49 163.59 150.86 0.71 (6.33) (18.24) (2.35)
Coronation Optimum Growth Fund 05/01/09 91.38 90.97 91.38 91.27 1.13 (10.12) (24.59) (9.97)
Coronation Property Equity Fund 05/01/09 179.70 164.10 173.99 153.85 (0.23) 5.18 (5.65) 5.95
Coronation Relative Equity Fund 05/01/09 277.90 318.10 354.02 238.40 3.04 (0.55) (16.56) 0.20
Coronation Strategic Income Fund 05/01/09 132.48 119.69 130.50 117.56 (2.28) 4.01 8.57 7.41
Foord Equity Fund 05/01/09 104.28 100.06 104.28 94.06 0.51 (8.75) (20.24) (5.38)
Fraters Flexible Fund 05/01/09 151.68 141.83 148.21 146.83 0.39 (1.73) (6.05) 1.67
Guaranteed Capital Fund 05/01/09 242.72 193.96 212.13 196.63 0.08 2.41 9.40 8.64
Guaranteed Property Fund 05/01/09 312.18 250.88 - - 0.03 4.47 13.79 12.51
International Balanced Fund 05/01/09 - 103.77 79.11 104.06 1.97 (1.27) (7.80) (2.64)
International Balanced with Guarantee 05/01/09 - 103.77 79.11 104.06 1.97 (1.27) (7.80) (2.64)
International Bond Fund 05/01/09 - 150.60 158.97 150.60 0.31 14.59 32.00 15.95
International Equity Fund 05/01/09 - 83.90 69.19 79.45 2.78 (8.00) (22.30) (10.63)
International Equity Fund with Guarantee 05/01/09 - 83.90 69.19 79.45 2.78 (8.00) (22.30) (10.63)
International Hedge Fund 05/01/09 - 89.40 88.43 89.40 0.16 2.93 12.08 4.01
International Money Market Fund (€) 05/01/09 - 141.92 132.85 136.82 (1.85) 10.56 28.92 18.06
International Money Market Fund (£) 05/01/09 - 110.04 99.66 107.38 0.18 (7.84) 3.50 1.92
International Money Market Fund (US$) 05/01/09 - 92.39 80.53 90.66 0.19 11.11 36.63 14.75
International Property Fund 05/01/09 - 128.62 134.63 128.62 0.32 (16.66) (16.36) (15.60)
Interneuron Multi Manager Balanced Growth Fund of Funds 05/01/09 - - 134.79 - 0.86 2.54 (4.84) 2.31
Interneuron Multi Manager Income Planner Fund of Funds 05/01/09 - - 132.34 - (2.70) 5.58 13.35 10.70
Investec Absolute Income Fund 05/01/09 135.94 122.04 131.16 119.28 0.08 5.79 12.23 9.50
Investec Cautious Managed Fund 05/01/09 116.10 111.36 115.96 120.89 0.44 0.36 2.61 4.75
Investec Equity Fund 05/01/09 156.26 151.43 159.44 141.51 1.65 (5.68) (25.38) (5.22)
Investec Managed Fund 05/01/09 150.20 142.43 149.42 140.25 0.96 (4.10) (15.74) (1.21)
Investec Relative Equity Fund 05/01/09 235.25 271.53 306.66 215.16 0.91 (4.08) (25.66) (4.94)
Kruger Balanced Fund of Funds 05/01/09 - 90.38 92.40 - (1.23) (1.07) - -
Kruger Flexible Fund of Funds 05/01/09 97.45 96.27 97.45 96.27 (1.26) (7.54) (23.07) (7.66)
Kruger Prudential Fund of Funds 05/01/09 112.41 115.35 112.41 115.35 (1.72) 0.08 (1.61) 3.17
Multi-Manager Absolute Return Fund (CPIX + 3%) 05/01/09 136.46 125.61 133.81 126.57 0.88 2.92 4.90 7.13
Multi-Manager Absolute Return Fund (CPIX + 3%) with 0% guarantee 05/01/09 136.24 125.61 133.81 126.57 0.88 2.92 4.90 7.13
Multi-Manager Absolute Return Fund (CPIX + 5%) 05/01/09 188.33 165.36 181.26 160.25 1.18 2.80 0.90 5.30
Multi-Manager Absolute Return Fund (CPIX + 5%) with 0% guarantee 05/01/09 135.61 128.10 135.95 125.75 1.18 2.81 0.93 5.24
Multi-Manager Balanced Fund (High equity) 02/01/09 273.12 239.81 261.48 230.09 0.03 (2.14) (10.66) (0.69)
Multi-Manager Balanced Fund (Low equity) 05/01/09 204.35 209.59 233.88 172.36 1.69 3.82 (1.05) 3.99
Multi-Manager Balanced Fund (Low equity) with 0% guarantee 05/01/09 152.31 141.86 151.23 139.05 1.69 3.80 (1.07) 3.99
Multi-Manager Balanced Fund (Low equity) with 3% guarantee 05/01/09 152.77 141.86 151.23 139.05 1.69 3.80 (1.07) 3.99
Multi-Manager Balanced Fund (Medium equity) 05/01/09 157.03 147.29 156.36 143.47 1.99 2.16 (7.46) 1.99
Multi-Manager Balanced with Guarantee 05/01/09 204.35 179.80 197.56 172.36 1.69 3.81 (1.08) 3.98
Multi-Manager Equity Fund 05/01/09 336.97 301.30 323.74 278.71 4.40 (1.18) (19.24) (1.59)
Nedbank Global Balanced Fund 05/01/09 130.49 128.60 130.49 128.60 1.05 (3.97) (2.01) 1.32
Nedbank Managed Fund 05/01/09 138.21 129.08 136.19 128.45 (1.66) 1.45 (2.89) 0.98
Nedbank Rainmaker Fund 05/01/09 165.70 155.92 158.28 152.74 0.83 (7.65) (19.57) (3.56)
Noble PP All Weather Fund of Funds 05/01/09 89.80 89.80 90.53 89.80 (1.06) (3.35) (16.47) -
Noble PP Wealth Creator Fund of Funds 05/01/09 99.71 99.71 100.92 99.71 (2.48) 1.70 (3.35) -
NUR Equity Fund (managed by Oasis) 05/01/09 304.35 278.06 296.48 270.71 1.70 (6.45) (22.78) (1.29)
Oasis Crescent Equity Fund 05/01/09 175.46 169.57 175.35 164.32 1.70 (6.43) (22.74) (1.29)
Offshore Balanced Fund 02/01/09 136.79 131.78 140.65 131.98 1.86 (1.09) (7.06) (0.46)
Offshore Bond Fund 05/01/09 160.69 150.14 156.55 150.14 0.31 14.61 32.02 15.17
Offshore Equity Fund 02/01/09 112.72 107.83 111.70 106.98 2.77 (9.22) (23.78) (9.73)
Offshore Hedge Fund 05/01/09 127.43 89.16 89.45 87.03 0.16 2.76 11.69 3.89
Offshore Money Market Fund (€) 05/01/09 167.17 151.29 157.80 146.84 (1.85) 10.57 29.04 18.12
Offshore Money Market Fund (£) 05/01/09 150.51 130.91 131.74 127.08 0.18 (7.85) 3.52 1.93
Offshore Money Market Fund (US$) 05/01/09 132.70 131.21 129.20 123.98 0.19 11.14 36.69 14.88
Offshore Property Fund 05/01/09 133.17 130.40 134.23 126.36 0.31 (17.75) (18.07) (16.83)
Old Mutual Dynamic Floor Fund 05/01/09 111.13 107.72 113.10 105.41 0.17 (0.75) (0.35) 3.77
Old Mutual Enhanced Income Fund 05/01/09 122.47 116.32 122.47 115.84 0.07 5.96 9.99 8.36
Old Mutual Gold Fund 05/01/09 165.93 161.24 160.87 153.24 2.24 5.27 (14.45) (4.64)
Old Mutual Mining and Resources Fund 05/01/09 230.25 213.48 220.55 229.35 2.57 (18.64) (24.40) 5.27
Plexis CPIX + 3% Target Fund 05/01/09 - - 100.93 - 0.02 (0.01) 0.93 -
Plexis CPIX + 5% Target Fund 05/01/09 - - 99.38 - 0.13 (0.55) (0.62) -
Plexis CPIX + 7% Target Fund 05/01/09 - - 97.63 - 0.22 (1.70) (2.37) -
PPS Conservative Fund 05/01/09 - - 97.33 - (1.25) (0.36) - -
PPS Enhanced Cash Fund 05/01/09 - - 107.39 - (1.06) 2.47 - -
PPS Equity Fund 05/01/09 - - 78.32 - 1.39 (2.76) - -
PPS Flexible Income Fund 05/01/09 - - 115.13 - (2.89) 9.73 - -
PPS Managed Flexible Fund 05/01/09 - - 88.99 - 0.96 (4.07) - -
PPS Moderate Fund 05/01/09 - - 92.87 - 0.61 (2.81) - -
PPS Sanlam Multi-Manager Cash Fund 05/01/09 - - 126.65 - 0.08 3.08 10.33 8.97
PPS Sanlam Multi-Manager Inflation + 3% 05/01/09 - - 138.02 - 0.58 4.62 8.94 8.66
PPS Sanlam Multi-Manager Inflation + 5% 05/01/09 - - 140.86 - 0.95 3.22 2.83 6.65
PPS Sanlam Multi-Manager Inflation + 8% 05/01/09 - - 146.94 - 0.71 3.33 (0.52) 4.46
Property Fund 05/01/09 269.87 231.31 258.37 218.86 1.34 0.67 (9.70) 4.84
PSG Alphen Equity Fund of Funds 05/01/09 120.02 113.97 118.94 117.88 1.27 (7.07) (25.33) (9.34)
PSG Alphen Income Fund of Funds 05/01/09 - 100.39 104.80 - 0.16 1.68 - -
PSG Alphen Prudential Fund of Funds 05/01/09 - 91.79 93.94 - 0.26 (0.79) - -
PSG Balanced Fund 05/01/09 132.65 128.82 133.78 128.51 0.23 1.31 0.32 4.79
RMB Equity Fund 05/01/09 138.53 135.73 136.29 132.92 0.91 (10.39) (24.61) (9.83)
RMB Industrial Fund 05/01/09 145.72 141.14 144.59 141.14 0.37 (9.65) (22.28) (5.92)
Sanlam Absa Positive Return Fund 05/01/09 116.78 109.93 116.78 109.93 (0.60) 5.63 9.69 6.46
Sanlam Balanced Fund 05/01/09 155.90 147.24 153.39 143.69 5.00 (3.10) (12.26) 0.41
Sanlam Defensive Fund of Funds 05/01/09 125.22 121.13 125.75 130.26 (3.40) 1.14 (0.44) 3.35
Sanlam Equity Fund 05/01/09 287.22 253.93 271.53 242.66 1.87 (1.41) (23.51) (6.89)
Sanlam Financial Fund 05/01/09 131.64 130.54 131.64 120.79 (0.01) (12.19) (27.57) (10.45)
Sanlam General Equity Fund 05/01/09 175.04 143.27 151.02 140.61 6.11 (2.63) (21.13) (2.21)
Sanlam Global Best Ideas Fund 05/01/09 76.34 79.09 - 80.66 0.82 (21.33) (40.40) (19.86)
Sanlam Global Best Ideas Fund US$ 05/01/09 - 59.96 58.53 - 3.45 (19.67) - -
Sanlam Global Liquidity Fund 05/01/09 - 107.52 128.52 - (0.42) 6.84 - -
Sanlam Global Liquidity Fund US$ 05/01/09 - 107.89 107.08 - 0.36 8.42 - -
Sanlam Income Fund 05/01/09 126.15 116.17 124.58 113.68 (0.01) 3.39 11.12 7.87
Sanlam Industrial Fund 05/01/09 147.96 143.76 145.98 1061.09 5.42 (8.30) (23.51) (2.13)
Sanlam International Balanced Fund of Funds 05/01/09 - 91.97 95.39 - (0.04) (6.15) - -
Sanlam International Defensive Fund of Funds 05/01/09 130.96 130.14 131.55 130.36 1.23 0.47 5.27 3.65
Sanlam Multi Managed Balanced Fund of Funds 05/01/09 137.53 132.23 141.31 129.87 (1.66) (2.52) (10.15) 0.94
Sanlam Multi Managed Equity Fund of Funds 05/01/09 132.08 130.17 132.76 130.17 (0.40) (7.50) (22.76) (5.16)
Sanlam Small Cap Fund 05/01/09 151.25 143.36 149.07 139.16 (0.01) (16.92) (42.15) (10.02)
Sanlam Value Fund 05/01/09 150.45 141.28 142.36 150.04 4.23 (2.10) (22.52) (2.68)
SASFIN Asset Allocator Portfolio 05/01/09 - - 89.96 - 1.44 (0.73) (10.88) (5.15)
SIM Active Income Fund 05/01/09 - 105.50 107.64 - (0.02) 3.18 - -
SIM Inflation Plus Fund 05/01/09 129.61 121.02 127.41 132.63 6.03 1.22 (1.15) 3.96
SIM Managed Aggressive Solution 05/01/09 112.37 109.41 113.52 112.03 (2.08) (0.48) (13.30) 0.51
SIM Managed Cautious Solution 05/01/09 122.87 118.51 123.19 118.97 (0.81) 3.21 3.68 6.77
SIM Managed Conservative Solution 05/01/09 118.44 115.02 118.06 111.79 (0.93) 3.96 7.16 7.36
SIM Managed Moderate Solution 05/01/09 122.26 118.53 123.81 118.18 (2.84) 1.33 (2.99) 5.48
SIM Managed Moderately Aggressive Solution 05/01/09 112.35 108.80 110.98 108.40 (2.38) 0.78 (8.30) 2.88
SIM Top Choice Equity Fund 05/01/09 - 85.22 84.50 - 9.00 0.05 - -
SIM World Big Blue Chip Fund 05/01/09 - 78.09 79.74 - 0.10 (15.10) - -
Stanlib Multi-Manager International Fund of Funds 05/01/09 99.26 97.75 99.26 97.75 (0.06) (19.22) (30.35) (15.34)
Vesting Bonus Fund 05/01/09 255.59 227.34 241.75 217.85 0.71 4.80 (4.76) 2.58
Worldwide Balanced Fund 02/01/09 182.52 165.96 183.02 161.68 1.02 1.72 (7.27) 0.46
Worldwide Equity Fund 02/01/09 147.15 138.50 146.67 135.78 1.36 (4.60) (22.99) (8.26)
Worldwide Property Fund 02/01/09 237.85 200.48 215.21 201.03 0.49 (8.06) (5.48) (3.40)
  • Prices are published for the purposes of information only and are not guaranteed.
  • Negative performance is bracketed.
  • Performance is calculated net of asset manager charges.

Fund information

Contact details:
Sales / Product related information: 0860 223 390
Fax: (021) 947-9864
Information on existing policies: 0860SANLAM / 0860 726 526
Fax: (021) 947-9440
International tel: +27 21 916-5000
International fax: +27 21 947-9864
Email: online.advice@sanlam.co.za

Directors | Copyright © Sanlam - Terms of use
Sanlam Life Insurance Limited is a licensed financial services provider.